Description
Conta Steam
Dying Light | 1.71 | R$ 74,99 | 43.9h | 94.17% | ||
Northgard | 9.83 | R$ 57,99 | 5.9h | 86.63% | ||
Project Zomboid | 9.05 | R$ 37,99 | 4.2h | 90.31% | ||
Outlast | 9.08 | R$ 37,99 | 4.2h | 94.74% | ||
Witch It | 7.04 | R$ 37,99 | 5.4h | 86.48% | ||
Fall Guys: Ultimate Knockout | 2.65 | R$ 37,99 | 14.4h | 81.25% | ||
Company of Heroes 2 | - | R$ 36,99 | - | 77.57% | ||
Cuphead | 8.13 | R$ 36,99 | 4.6h | 94.91% | ||
BattleBlock Theater | 4.76 | R$ 27,99 | 5.9h | 95.57% | ||
Stardew Valley | 4.76 | R$ 24,99 | 5.3h | 97.12% | ||
Golf It! | 7.01 | R$ 17,99 | 2.6h | 87.24% | ||
Drift86 | 0.23 | R$ 1,12 | 4.8h | 88.15% | ||
Business Tour - Online Multiplayer Board Game | - | Free | 1.4h | 60.77% | ||
Museum of Other Realities | - | Free | 1m | 84.55% |
Conta Steam
available
units sold
Guaranteed purchase
Seller information
100% positive feedback
Member since: 08/2020