Descrição
Ea Sports Fc 24 Account with Fut team - Steam
1. Alexander Sørloth (95) - 75,500 coins
2. Gerd Muller (96) - 200,000 coins
3. Roberto Carlos (96) - 140,000 coins
4. Luka Modric (97) - 150,000 coins
5. Federico Valverde (96) - 122,000 coins
6. Joe Cole (95) - 64,500 coins
7. Carles Puyol (94) - 61,000 coins
8. Lisandro Martinez (95) - 126,000 coins
9. Iker Casillas (96) - 101,000 coins
10. Bradley Barcola (96) - 115,000 coins
11. Javier Zanetti (96) - 136,000 coins
1. Rasmus Hojlund (96) - 97,500 coins
2. Reece James (97) - 152,000 coins
3. Marcel Sabitzer (96) - 97,500 coins
4. Emmanuel Petit (96) - 110,000 coins
5. Tyler Adams (96) - 92,000 coins
6. Yan Couto (95) - 62,000 coins
7. Jan Oblak (96) - 95,000 coins
1. Andrea Pirlo (95) - 60,000 coins
2. Josko Gvardiol (95) - 95,000 coins
3. Micky van de Ven (94) - 55,000 coins
4. Bruno Guimaraes (96) - 95,000 coins
5. Xavi Hernandez (94) - 61,000 coins
Total Value: 2,337,500 coins
Hey everyone, I'm selling my EA FC 24 account with a 96-rated FUT team! The squad includes top-tier players like 97 Modric, 96 Gerd Muller, and many more, with a total team value of approximately 2.34 million coins. For more details or to make an offer, please contact me directly. Don't miss out on this incredible team!
Alguma dúvida?
Clique aqui e pergunte ao vendedor
Ea Sports Fc 24 Account with Fut team
fut account for sale
(cód. 929718659)
R$
171,02
Em até 12x de R$ 19,11 no cartão
Na compra desse produto você ganha 75 DFG Points
1
disponível
disponível
0
vendidos
vendidos